Medicine / Health
__________________________________
Do you know what is in your food?
Parasite Food Chart:
Ascaris lumbricoides, pet roundworm | Quercitin (squash & pumpkin, undercooked) |
Ascaris megalocephala, pet roundworm | D-carnitine (meat of domestic animals, not free-range, organic) |
Clonorchis sinensis, human liver fluke | Oats, cooked or raw |
Dirofilaria, dog heartworm | Lactose (milk sugar), chromium |
Echinoporyphium recurvatum | Cinnamic acid, hippuric acid, (dairy eggs), vitamin D3, copper, vanadium |
Echinostoma revolutum (neurological diseases) | zein, sorghum (CORN), acetaldehyde (nuts |
Eurytrema pancreaticum, pancreatic fluke | Lemon and lauric acid, gallic acid preservative |
Fasciolopsis buski, human intestinal fluke | Raw onion (allyl sulphide, diallyl sulphide, allyl methyl suphide, and other onion-like substances in the lily family |
Fasciola | Wheat (gluten and gliadin); metacercaria stage, requires lauric acid, food oil |
Gastrothylax (causes polycystic kidney disease, Down's syndrome, cystic fibrosis | Cinnamic acid (cinnamon) |
Macracanthorhynchus | BEEF, BANANA, BUTTER, RICE |
Onchocerca, filaria roundworm | CORN, MANNITOL (sugar) linolenic oil, vitamin D3 |
Paragonimus, lung fluke | LEMON |
Plasmodium falciparum, vivax, malariae (malaria) | different stages need iron disulfide, wheat lemon, melanin, plantain, ASA, pyrrole, others |
Strongyloides, roundworm | Potatoes, raw or cooked, linolenic acid (food oil) |
Eliminate parasites by not feeding them in your diet.
Source: Dr. Clark